BEST VALUE TENNIS CLUB IN EALING
FULL MEMBERSHIP IS CURRENTLY CLOSED – PLEASE EMAIL THE OFFICE TO BE PLACED ON THE WAITING LIST
Full pricing table
Subscription Rates April 2025 to March 2026
Category | Membership Type | Price (£) |
1 | Junior Under 12 | 45.00 |
2 | Junior Under 12 – Mini Tennis Only | 30.00 |
3 | Junior Over 12 but under 18 | 80.00 |
4 | Student over 18 | 135.00 |
5 | Student over 18 & under 25 studying outside the M25 | 85.00 |
6 | Off peak Adult** | 255.00 |
7 | Adult | 420.00 |
8 | Adult Under 30 | 230.00 |
10 | Family (includes children up to 18) | 840.00 |
11 | Senior Citizen – 65 and over | 330.00 |
14 | Adult Visitor (off peak**) | 5.00 |
15 | Adult Visitor ( peak) | 10.00 |
16 | Junior Visitor (off peak**) | 3.00 |
17 | Junior Visitor (peak) | 6.00 |
** up to 6pm Monday to Friday weekdays only, except ladder matches and Club Tournament
Download our membership rules
We recommend you become a British Tennis Member.
Share this: