BEST VALUE TENNIS CLUB IN EALING
If you are a regular player, it is easy to meet other players of the same standard AND you could save hundreds of pounds!
How we compare to other clubs in Ealing
BEST VALUE West Middlesex Lawn Tennis Club | Ealing Lawn Tennis Club | Will To Win Pitshanger Park | |
Joining Fee | FREE | £40 | Not applicable |
Membership (Adult) | £345 | £542 | Not available |
Court Booking | FREE | Up to £5 / hour | £7.50 / hour |
Floodlights | FREE | Included in court fee | £6 / hour |
Total per year | £345 | £619* | £702** |
* Based on playing 2 hours of singles per week with average court booking fee of £2 / hour ; ** Based on playing 2 hours of singles per week, one of which under floodlights
Full pricing table
Subscription Rates April 2020 to March 2021
SEE HERE FOR PRORATA RATES FROM 1st JANUARY 2021
Category | Membership Type | Price (£) |
1 | Junior Under 12 | 35.00 |
2 | Junior Under 12 – Mini Tennis Only | 20.00 |
3 | Junior Over 12 but under 18 | 70.00 |
4 | Student over 18 | 115.00 |
5 | Student over 18 & under 25 studying outside the M25 | 70.00 |
6 | Off peak Adult** | 220.00 |
7 | Adult | 345.00 |
8 | Adult Under 30 | 190.00 |
9 | New adult member – April to September * | 230.00 |
10 | Family (includes children up to 18) | 690.00 |
11 | Senior Citizen – 65 and over | 275.00 |
14 | Adult Visitor (off peak**) | 5.00 |
15 | Adult Visitor ( peak) | 8.00 |
16 | Junior Visitor (off peak**) | 3.00 |
17 | Junior Visitor (peak) | 4.00 |
* only available to non members ; ** up to 6pm Monday to Friday weekdays only, except ladder matches and Club Tournament
Download our membership rules
We recommend you become a British Tennis Member. This will allow you into our annual Wimbledon tickets draw.
Share this: